This page was updated on Thursday, 14-Apr-2022 21:27:00 BST
WICK COUNTRY PARK WILDLIFE SIGHTINGS - January to June 2020
It has been very encouraging to have seen so much wildlife in the Wick Country Park, especially when we have had the Covid-19 restrictions to deal with and a huge increase in people visiting the park. It seems the
wildlife has ignored all of our troubles and increased disturbance and simply carried on as normal. Martin Singleton has kindly put together an extensive wildlife sightings report using his expertise in identification
and recording.
Summary of Birds recorded in WCP - 2020, up to June 30th
Total Number of Species: 47; Total Visits 5
Common Name | Scientific Name | Max Day Count |
No of Sightings | % of Visits |
Barn Swallow | Hirundo rustica | 3 | 2 | 40% |
Black-headed Gull | Chroicocephalus ridibundus | 50 | 5 | 100% |
Canada Goose | Branta canadensis | 15 | 5 | 100% |
Carrion Crow | Corvus corone | 8 | 5 | 100% |
Cetti's Warbler | Cettia cetti | 1 | 1 | 20% |
Common Blackbird | Turdus merula | 9 | 5 | 100% |
Common Kestrel | Falco tinnunculus | 1 | 1 | 20% |
Common Chaffinch | Fringilla coelebs | 2 | 2 | 40% |
Common Chiffchaff | Phylloscopus collybita | 5 | 4 | 80% |
Common House Martin | Delichon urbicum | 4 | 1 | 20% |
Common Moorhen | Gallinula chloropus | 2 | 4 | 80% |
Common Starling | Sturnus vulgaris | 22 | 4 | 80% |
Common Swift | Apus apus | 4 | 2 | 40% |
Common Whitethroat | Sylvia communis | 5 | 2 | 40% |
Common Wood Pigeon | Columba palumbus | 40 | 5 | 100% |
Dunnock | Prunella modularis | 5 | 4 | 80% |
Eurasian Blackcap | Sylvia atricapilla | 7 | 3 | 60% |
Eurasian Blue Tit | Cyanistes caeruleus | 16 | 5 | 100% |
Eurasian Collared Dove | Streptopelia decaocto | 8 | 1 | 20% |
Eurasian Coot | Fulica atra | 3 | 4 | 80% |
Eurasian Jay | Garrulus glandarius | 1 | 1 | 20% |
Eurasian Magpie | Pica pica | 12 | 5 | 100% |
Eurasian Reed Warbler | Acrocephalus scirpaceus | 6 | 2 | 40% |
Eurasian Skylark | Alauda arvensis | 1 | 1 | 20% |
Eurasian Sparrowhawk | Accipiter nisus | 1 | 1 | 20% |
Eurasian Wren | Troglodytes troglodytes | 10 | 5 | 100% |
European Goldfinch | Carduelis carduelis | 10 | 5 | 100% |
European Green Woodpecker | Picus viridis | 3 | 2 | 40% |
European Greenfinch | Chloris chloris | 7 | 4 | 80% |
European Herring Gull | Larus argentatus | 2 | 1 | 20% |
European Robin | Erithacus rubecula | 19 | 5 | 100% |
Goldcrest | Regulus regulus | 1 | 1 | 20% |
Great Cormorant | Phalacrocorax carbo | 1 | 1 | 20% |
Great Spotted Woodpecker | Dendrocopos major | 1 | 1 | 20% |
Great Tit | Parus major | 7 | 4 | 80% |
Grey Heron | Ardea cinerea | 3 | 1 | 20% |
Greylag Goose | Anser anser | 2 | 2 | 40% |
House Sparrow | Passer domesticus | 3 | 3 | 60% |
Lesser Black-backed Gull | Larus fuscus | 2 | 2 | 40% |
Lesser Whitethroat | Sylvia curruca | 2 | 2 | 40% |
Long-tailed Tit | Aegithalos caudatus | 4 | 3 | 60% |
Mallard | Anas platyrhynchos | 3 | 5 | 100% |
Mew (Common) Gull | Larus canus | 1 | 1 | 20% |
Mute Swan | Cygnus olor | 1 | 1 | 20% |
Rook | Corvus frugilegus | 1 | 1 | 20% |
Song Thrush | Turdus philomelos | 2 | 3 | 60% |
Tufted Duck | Aythya fuligula | 3 | 1 | 20% |
Summary of Butterflies recorded in WCP - 2020
Number of Species 14; Visits 5
Common Name | Scientific Name | Max Day Count |
No of Sightings | % of Visits |
Brimstone | Gonepteryx rhamni | 1 | 1 | 20% |
Comma Butterfly | Polygonia c-album | 1 | 1 | 20% |
Essex Skipper | Thymelicus lineola | 1 | 1 | 20% |
Green-veined White | Artogeia napi | 3 | 2 | 40% |
Holly Blue | Celastrina argiolus | 2 | 1 | 20% |
Large Skipper | Ochlodes venatus | 1 | 1 | 20% |
Marbled White | Melanargia galathea | 1 | 1 | 20% |
Meadow Brown | Maniola jurtina | 26 | 1 | 20% |
Orange Tip | Anthocharis cardamines | 2 | 1 | 20% |
Peacock Butterfly | Inachis io | 2 | 1 | 20% |
Small Skipper | Thymelicus sylvestris | 1 | 1 | 20% |
Small Tortoiseshell | Aglais urticae | 1 | 1 | 20% |
Small White | Artogeia rapae | 2 | 1 | 20% |
Speckled Wood | Pararge aegeria | 6 | 2 | 40% |
Summary of Dragonflies/Damselflies recorded in WCP - 2020
Number of Species 1; Visits 5
Common Name | Scientific Name | Max Day Count |
No of Sightings | % of Visits |
Black-tailed Skimmer | Orthetrum cancellatum | 4 | 1 | 20% |
Summary of Mammals recorded in WCP - 2020
Number of Species 1; Visits 5
Common Name | Scientific Name | Max Day Count |
No of Sightings | % of Visits |
Eastern Grey Squirrel | Sciurus carolinensis | 2 | 1 | 20% |
For some wildlife, particularly mammals, we have very little chance of recording many species on day-time monthly walks. We know that there are several bat species and probably Hedgehogs, Badgers, and Foxes in the park
but will hardly ever see these during the day.
As you will all realise, it is impossible to count 100% of any of the wildlife in the park but over time, by carrying out a regular count, we will establish what wildlife exists and get a rough estimate of their numbers.
However, for some species, a more targeted approach may be needed i.e. specific walks to try and record specific species. See later for more on this on the Friends of the Wick Country Park website and Facebook page.
Martin Singleton